Table
Data tables styled as organized capsule containers in the Tinted Trays design system. Clean, scannable, and professional.
Basic Table
A simple table with header and body rows.
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
Table with Caption
Table with descriptive caption text.
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
Table with Status Badges
Table rows with visual status indicators.
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
| INV006 | Pending | Bank Transfer | $200.00 |
| INV007 | Unpaid | Credit Card | $300.00 |
Users Table
A user management table with roles and status.
| Role | Status | |||
|---|---|---|---|---|
| John Doe | john@example.com | Admin | Active | |
| Jane Smith | jane@example.com | Editor | Active | |
| Bob Johnson | bob@example.com | Viewer | Inactive | |
| Alice Brown | alice@example.com | Editor | Active | |
| Charlie Wilson | charlie@example.com | Admin | Active |
Tasks Table
A task list table with priority and progress tracking.
| Task | Priority | Status | Assignee |
|---|---|---|---|
| Design system update | High | In Progress | John |
| API integration | Medium | Completed | Jane |
| Bug fixes | High | Pending | Bob |
| Documentation | Low | Completed | Alice |
| Testing | Medium | In Progress | Charlie |
On Tinted Canvas
Table on a tinted section background with white surface.
Recent Activity
Latest transactions from your account
| Invoice | Status | Amount |
|---|---|---|
| INV001 | Paid | $250.00 |
| INV002 | Pending | $150.00 |
| INV003 | Unpaid | $350.00 |